4130 Chrome Moly Tube Manufacturers in India, chrome moly tubing suppliers, 4130 chromoly tubing suppliers
Supplier and Distributor of Chromoly AISI 4130 Pipe, AISI 4130 material, A335 Chrome Moly Alloy Pipe Gr. AISI 4130, AISI 4130 Seamless Ferritic Alloy-Steel Pipe, ASME SA335 Grade AISI 4130 Alloy Steel Seamless Pipe,chrome moly tubing manufacturer in India,chrome moly tube price, 4130 Alloy Steel Tubing dealers
Are you looking for chrome moly tubing suppliers in India? We are specialized in Chromoly AISI 4130 Pipe since 1975. Offer unbeatable prices incorporating large discounts against a range of AISI 4130 grade seamless pipe, AISI 4130 grade erw pipe, Grade AISI 4130 welded pipe, supplier of AISI 4130 Pipe, AISI 4130 Boru, A335 Gr. AISI 4130, ASTM A335 AISI 4130 distributor, SA335 AISI 4130 stockist, IBR approved Chromoly AISI 4130 Pipe stockholder, AISI 4130 alloy steel Grade Material/ AISI 4130 alloy grade material pipe trader, AISI 4130 High Pressure Steel Pipe exporter in India
24" SCH 40 AISI 4130 Pipe | 16" SCH XXS AISI 4130 Seamless Pipe | 12" SCH 40 AISI 4130 Welded Pipe | 36" SCH XXS AISI 4130 Pipe | AISI 4130 Chrome Moly Pipe
Dealer price of High Quality Chromoly AISI 4130 Pipe – Call: +91-22-4343 1313 Send Mail: info@reliablepipestubes.com
- Chromoly AISI 4130 Pipe Specifications
- Chromoly AISI 4130 Pipe Latest Price
- Chromoly AISI 4130 Pipe Packaging & Shipping
- Types of Chromoly AISI 4130 Pipe
- Brands we stock & supply of Chromoly AISI 4130 Pipe
- Our Specialization in Chromoly AISI 4130 Pipe
- Chromoly AISI 4130 Pipe Available Surface Finish
- Chromoly AISI 4130 Pipe Chemical Composition
- Chromoly AISI 4130 Pipe Mechanical Properties
- Chromoly AISI 4130 Pipe Useful Information
- Chromoly AISI 4130 Pipe Inventory

Reliable Pipes & tubes Ltd. is an industry leading supplier of premium quality cold drawn seamless alloy, and chrome-moly tubing. The tightly controlled cold draw process produces tubing with outstanding dimensional accuracy, excellent micro-structure uniformity, and superior surface finish, making it the ideal choice for extreme stress, high pressure, and high temperature applications.
We have the capacity to supply custom cut-to-length tubing within an O.D. range of 0.250″ to 11.000″ a wall thickness range from 0.028″ to 1.187″. These chrome-moly tubing can be supplied to meet a long list of ASTM, SAE, EN, DIN, JIS, and other international standards.
Send EnquiryChromoly AISI 4130 Pipe Specifications
AISI 4130 Pipe is a low alloy carbon steel (Cr-Mo) that is self quench in air, where the welding adquire high hardnees and residual stress not recomended to put it directly in services that demand critical conditions. Such situation requires apply POSTWELD HEAT TREATMENT (PWHT). If you want to avoid PWHT then you can use preheat(120deg celsius) while welding AISI 4130 Pipe. PWHT is required if the thickness of Chrome moly tubing is greater than 13 mm. Please refer ASME B 31.3 table 331.1.1Port: JNPT PORT, MUMBAI (INDIA)
Payment Terms: L/C, T/T, Western Union
Standard: ASTM A335, ASME SA335
Equivalent Standards: EN 10216-2, ASTM A213, ASME SA213, GOST 550-75, NBR 5603
Material: P22, K21590
Equivalent Material: T22, 10CrMo910, 10CrMo9-10, 1.7380, 11CrMo9-10, 1.7383
Material
|
Size
(in mm) |
Sch. & Swg.
|
Specification
|
Manufacturer |
---|---|---|---|---|
Seamless Pipe
|
15 NB
to 300 NB |
Sch. 40s
To Sch. XXs (heavier on request) |
ASTM A 335, ASME SA 335
Seamless |
Reliable Pipes & Tubes Ltd
|
Alloy Steel Pipe in Grade
|
ASTM A 335 –P1, P2, P5, P9, P11, P12, P21, P22 & P91 Etc.
(with IBR Test Certificate) |
In Length of
|
Standard
Double & In Cut length also. |
Value Added Service
|
Draw & Expansion as per required Size & Length Heat Treatment, Bending, Annealed, Machining Etc. |
Test Certificate
|
Manufacturer Test Certificate IBR Test Certificate Laboratory Test Certificate from Govt. Approved Lab. & Under Third Party Inspection |
Chromoly AISI 4130 Pipe Form | Round, Square, Rectangular, Hydraulic Etc. |
Chromoly AISI 4130 Pipe End | Plain End, Beveled End, Threaded |
Chromoly AISI 4130 Pipe Latest Price in India
- Price of Chrome/Moly Tube – Round: 1-3/4" O.D. x .083" wall $7.87 / ft
- Price of Chrome/Moly Tube – Round: 1-3/4" O.D. x .095" wall $7.63 / ft
- Price of Chrome/Moly Tube – Round: 1-3/4" O.D. x .120′ wall $9.35 / ft
- Price of Chrome/Moly Tube – Round: 2" O.D. x .120" wall $14.42 / ft
- Price of Chrome/Moly Tube – Round: 1/8" O.D. x .028" wall $4.08 / ft
- Price of Chrome/Moly Tube – Round: 3/16" O.D. x .035" wall $4.31 / ft
- Price of Chrome/Moly Tube – Round: 1/4" O.D. x .035" wall $3.21 / ft
- Price of Chrome/Moly Tube – Round: 5/16" O.D. x .035" wall $4.69 / ft
Types of Chromoly AISI 4130 Pipe
|
|
|
Brands we stock & supply of Chromoly AISI 4130 Pipe
Supplying industrial steel pipe to the piping industry with top 50 brands worldwide
Reliable Pipes & Tubes is authorised dealer, agent, distributor, stockist & suppliers of Chromoly AISI 4130 Pipe in INDIA of following brands:
Origin: Indian Origin, Japanese Origin, Korean Origin, European Origin, US Origin, Ukraine Origin, Russian Origin
- Top largest Chromoly AISI 4130 Pipe manufacturers worldwide
- Leading Chromoly AISI 4130 Pipe Manufacturer List
Chromoly AISI 4130 Pipe China (Nanjing) |
Chromoly AISI 4130 Pipe Stockist Roman (Romania) |
Chromoly AISI 4130 Pipe distributor Jubail (Saudi Arabia) |
Chromoly AISI 4130 Pipe supplier Korea |
Chromoly AISI 4130 Pipe manufacturers Korea |
Chromoly AISI 4130 Pipe manufacturers China (Nanjing) |
Chromoly AISI 4130 Pipe stockist Japan |
Chromoly AISI 4130 Pipe stockist China (Jiangyin) |
Chromoly AISI 4130 Pipe dealers China (Nanjing) |
Chromoly AISI 4130 Pipe suppliers China (Shanghai Port) |
Chromoly AISI 4130 Pipe stockist, China (Dalian) |
Chromoly AISI 4130 Pipe suppliers China (Nanjing) |
Chromoly AISI 4130 Pipe distributor China (Zhoushan) |
Chromoly AISI 4130 Pipe dealers China (Wuhan) |
Chromoly AISI 4130 Pipe manufacturer China (Jiangyin) |
Chromoly AISI 4130 Pipe suppliers China (Shanghai Port) |
Chromoly AISI 4130 Pipe exporter China (Zhoushan) |
Chromoly AISI 4130 Pipe, RELIABLE PIPES & TUBES LTD, India (Mumbai) |
DALIAN HANEDA STEEL TUBE COMPANY LTD. | China (Dalian) | HUBEI XINYEGANG STEEL CO., LTD | China (Wuhan) |
HUZHOU HUA TE STAINLESS STEEL PIPE | China (Shanghai Port) | HUNAN XIANGTOU GOLDSKY NEW MATERIALS CO., LTD. | China (Wuhan) |
PANGANG GROUP CHENGDU STEEL & VANADIUM CO., LTD | China (Wuhan) | JIANGYIN YUEYUECHAO MANUFACTURE TUBE CO., LTD. | China (Jiangyin) |
JIANGYIN SOUTH STAINLESS STEEL PIPES CO., LTD | China (Jiangyin) | JIANGSU WUJIN STAINLESS STEEL PIPE GROUP Co., Ltd. | China (Jiangyin) |
SANKYO STAINLESS TUBES (SHENYANG) CO., LTD | China (Dalian) | YANGZHOU LONTRIN STEEL TUBE CO., LTD | China (Nanjing) |
SHANDONG LUXING STEEL PIPE CO., LTD. | China (Qingdao) | YANTAI STEEL PIPE CO., LTD. OF LAIWU IRON & STEEL GROUP | China (Qingdao) |
SHANGHAI BAOLUO STAINLESS STEEL TUBE Co., Ltd | China ( Shanghai Port) | ZHEJIANG BAIJI PIPES CO., LTD. | China ( Shanghai Port) |
SHANGHAI FENGXIAN STEEL TUBE FACTORY CO. LTD | China ( Shanghai Port) | ZHEJIANG DETRANS PIPING CO., LTD. | China ( Shanghai Port) |
SHANGHAI MAXMOUNT SPECIAL STEEL CO. LTD | China ( Shanghai Port) | ZHEJIANG GROSS SEAMLESS STEEL TUBE Co., Ltd. | China ( Shanghai Port) |
SHANGHAI SHANGSHANG STAINLESS STEEL PIPE CO., LTD | China ( Shanghai Port) | ZHEJIANG GUOBANG STEEL CO.LTD. | China (Zhoushan) |
SHANGHAI TIANYANG STEEL TUBE CO. LTD | China ( Shanghai Port) | ZHEJIANG JIULI HI-TECH METALS CO. LTD | China ( Shanghai Port) |
SHANXI TAIGANG STAINLESS STEEL TUBES & PIPES CO., LTD | China (Dalian) | ZHEJIANG STELLAR PIPE INDUSTRY CO., LTD | China (Zhoushan) |
SHANXI TAIGANG STAINLESS STEEL TUBES & PIPES CO., LTD. | China (Dalian) | ZHEJIANG TSINGSHAN STEEL PIPE CO., LTD | China (Zhoushan) |
SICHUAN SANZHOU SPECIAL STEELPIPE CO., LTD., | China (Wuhan) | ZHEJIANG ZHONGDA SPECIAL STEEL CO. LTD | China (Zhoushan) |
TIANJIN PIPE (GROUP) CORPORATION | China (Dalian) | ZHONGXING ENERGY EQUIPMENT CO., LTD | China (Nantong) |
YANGZHOU CHENGDE STEEL PIPE CO., LTD. | China (Nanjing) |
We are approved vendor & supplier of Chromoly AISI 4130 Pipe in GASCO, KNPC, SAUDI ARAMCO, SABIC, ORPIC, NIORDC, PIDMCO etc.
We are having our sub dealers of above brands with adequate stock of Chromoly AISI 4130 Pipe, Tube & Tubular in UAE, Kuwait, Saudi Arabia, Australia, Indonesia, Malaysia, Bahrain, Singapore, Thailand, UK, Canada, Brazil, Venezuela, Kazakhstan, Sudan, South Africa, Mozambique, Nigeria, Kenya, Tanzania for quick delivery of Chromoly AISI 4130 Pipe with mill certificate & all required documents.
Chromoly AISI 4130 Pipe Chemical Composition
Element | Content (%) |
---|---|
Iron, Fe | 97.03 – 98.22 |
Chromium, Cr | 0.80 – 1.10 |
Manganese, Mn | 0.40 – 0.60 |
Carbon, C | 0.280 – 0.330 |
Silicon, Si | 0.15 – 0.30 |
Molybdenum, Mo | 0.15 – 0.25 |
Sulfur, S | 0.040 |
Phosphorous, P | 0.035 |
Chromoly AISI 4130 Pipe Mechanical Properties
The mechanical properties of AISI 4130 alloy steel are outlined in the following table.
Properties | Metric | Imperial |
---|---|---|
Tensile strength, ultimate | 560 MPa | 81200 psi |
Tensile strength, yield | 460 MPa | 66700 psi |
Modulus of elasticity | 190-210 GPa | 27557-30458 ksi |
Bulk modulus (Typical for steel) | 140 GPa | 20300 ksi |
Shear modulus (Typical for steel) | 80 GPa | 11600 ksi |
Poissons ratio | 0.27-0.30 | 0.27-0.30 |
Elongation at break (in 50 mm) | 21.50% | 21.50% |
Reduction of area | 59.6 | 59.60% |
Hardness, Brinell | 217 | 217 |
Hardness, Knoop (Converted from Brinell hardness) | 240 | 240 |
Hardness, Rockwell B (Converted from Brinell hardness) | 95 | 95 |
Hardness, Rockwell C (Converted from Brinell hardness, value below normal HRC range, for comparison purposes only.) | 17 | 17 |
Hardness, Vickers (Converted from Brinell hardness) | 228 | 228 |
Machinability (Annealed and cold drawn. Based on 100% machinability for AISI 1212 steel.) | 70 | 70 |
Physical Properties
The following table shows the physical properties of AISI 4130 alloy steel.
Properties | Metric | Imperial |
---|---|---|
Density | 7.85 g/cm3 | 0.284 lb/in³ |
Melting point | 1432°C | 2610°F |
Chromoly AISI 4130 Pipe Useful Information
- Alloy Steel Pipes Other Grades
- Inventory
- Packaging & Shipping
- Available Surface Finish
- Our Specialization
- Outside Diameter & Tolerance
- Useful Information
Tubular Products |
---|
ASTM A519 Standard Specification for Seamless Carbon and Alloy Steel Mechanical Tubing 4130 DIN 17175 Seamless Tubes of Heat-resistant Steels GOST 8732-78 Seamless Hot-worked Steel Pipes GOST 8734-75 Seamless cold-formed steel pipes GOST 550-75 Seamless steel tubes for petroleum processing and the petrochemical industry TU 14-3R-55-2001 Seamless steel pipes for steam boilers and pipelines TU 14-3-460-2003 Seamless steel tubes for boilers and pipelines GOST 9567-75 Precision steel pipes |
Chromoly AISI 4130 Pipe Inventory |
---|
Cold Drawn Seamless Tubing and Chrome Moly Tubing
O.D. (In.) |
Wall Thickness |
I.D. (In.) |
Wt./Ft. | Price |
3/16 chrome moly tubing | .035 | 0.118 | 0.039 | $4.85 |
1/4 chrome moly tubing | .028 | 0.194 | 0.067 | $6.50 |
1/4 chrome moly tubing | .035 | 0.180 | 0.080 | $3.60 |
1/4 chrome moly tubing | .049 | 0.152 | 0.105 | $5.65 |
1/4 chrome moly tubing | .058 | 0.134 | 0.119 | $13.50 |
1/4 chrome moly tubing | .065 | 0.120 | 0.128 | $8.55 |
5/16 chrome moly tubing | .028 | 0.257 | 0.085 | $7.75 |
5/16 chrome moly tubing | .035 | 0.243 | 0.104 | $5.35 |
5/16 chrome moly tubing | .049 | 0.215 | 0.138 | $6.95 |
5/16 chrome moly tubing | .058 | 0.197 | 0.158 | $6.25 |
5/16 chrome moly tubing | .065 | 0.183 | 0.172 | $7.90 |
5/16 chrome moly tubing | .095 | 0.123 | 0.221 | $6.94 |
3/8 chrome moly tubing | .028 | 0.319 | 0.104 | $5.25 |
3/8 chrome moly tubing | .035 | 0.305 | 0.127 | $3.50 |
3/8 chrome moly tubing | .049 | 0.277 | 0.171 | $4.50 |
3/8 chrome moly tubing | .058 | 0.259 | 0.196 | $3.35 |
3/8 chrome moly tubing | .065 | 0.245 | 0.215 | $4.20 |
3/8 chrome moly tubing | .083 | 0.209 | 0.259 | $7.50 |
3/8 chrome moly tubing | .095 | 0.185 | 0.284 | $5.99 |
7/16 chrome moly tubing | .028 | 0.382 | 0.123 | $12.05 |
7/16 chrome moly tubing | .035 | 0.368 | 0.151 | $4.45 |
7/16 chrome moly tubing | .049 | 0.340 | 0.204 | $4.99 |
7/16 chrome moly tubing | .065 | 0.308 | 0.259 | $5.25 |
7/16 chrome moly tubing | .095 | 0.248 | 0.348 | $7.50 |
7/16 chrome moly tubing | .120 | 0.198 | 0.408 | $7.55 |
1/2 chrome moly tubing | .028 | 0.444 | 0.141 | $4.80 |
1/2 chrome moly tubing | .035 | 0.430 | 0.174 | $3.85 |
1/2 chrome moly tubing | .049 | 0.402 | 0.236 | $4.35 |
1/2 chrome moly tubing | .058 | 0.384 | 0.274 | $3.50 |
1/2 chrome moly tubing | .065 | 0.370 | 0.302 | $5.45 |
1/2 chrome moly tubing | .083 | 0.334 | 0.370 | $4.90 |
1/2 chrome moly tubing | .095 | 0.310 | 0..411 | $7.50 |
1/2 chrome moly tubing | .120 | 0.260 | 0.487 | $5.97 |
9/16 chrome moly tubing | .035 | 0.493 | 0.197 | $8.25 |
9/16 chrome moly tubing | .049 | 0.465 | 0.269 | $5.60 |
9/16 chrome moly tubing | .065 | 0.433 | 0.346 | $9.25 |
9/16 chrome moly tubing | .120 | 0.323 | 0.568 | $8.96 |
5/8 chrome moly tubing | .028 | 0.569 | 0.179 | $5.35 |
5/8 chrome moly tubing | .035 | 0.555 | 0.221 | $2.10 |
5/8 chrome moly tubing | .049 | 0.527 | 0.301 | $3.95 |
5/8 chrome moly tubing | .058 | 0.509 | .351 | $3.99 |
5/8 chrome moly tubing | .065 | 0.495 | 0.389 | $4.45 |
5/8 chrome moly tubing | .095 | 0.435 | 0.538 | $7.90 |
5/8 chrome moly tubing | .120 | 0.385 | 0.647 | $5.35 |
5/8 chrome moly tubing | .156 | 0.313 | 0.781 | $9.89 |
3/4 chrome moly tubing | .028 | 0.694 | 0.216 | $5.75 |
3/4 chrome moly tubing | .035 | 0.680 | 0.267 | $3.65 |
3/4 chrome moly tubing | .049 | 0.652 | 0.367 | $3.35 |
3/4 chrome moly tubing | .058 | 0.634 | 0.429 | $3.35 |
3/4 chrome moly tubing | .065 | 0.620 | 0.476 | $4.35 |
3/4 chrome moly tubing | .095 | 0.560 | 0.665 | $7.50 |
3/4 chrome moly tubing | .120 | 0.510 | 0.807 | $5.95 |
3/4 chrome moly tubing | .156 | 0.438 | 0.990 | $7.50 |
3/4 chrome moly tubing | .188 | 0.374 | 1.128 | $10.55 |
7/8 chrome moly tubing | .035 | 0.805 | 0.314 | $3.90 |
7/8 chrome moly tubing | .049 | 0.777 | 0.432 | $4.75 |
7/8 chrome moly tubing | .058 | 0.759 | 0.506 | $4.55 |
7/8 chrome moly tubing | .065 | 0.745 | 0.562 | $5.15 |
7/8 chrome moly tubing | .083 | 0.709 | 0.702 | $4.95 |
7/8 chrome moly tubing | .095 | 0.685 | 0.791 | $6.25 |
7/8 chrome moly tubing | .120 | 0.635 | 0.968 | $7.55 |
7/8 chrome moly tubing | .188 | 0.499 | 1.379 | $12.50 |
1 chrome moly tubing | .035 | 0.930 | 0.361 | $3.95 |
1 chrome moly tubing | .028 | 0.944 | 0.291 | $6.75 |
1 chrome moly tubing | .049 | 0.902 | 0.498 | $3.75 |
1 chrome moly tubing | .058 | 0.884 | 0.584 | $3.70 |
1 chrome moly tubing | .065 | 0.870 | 0.649 | $3.75 |
1 chrome moly tubing | .083 | .834 | 1.000 | $5.75 |
1 chrome moly tubing | .095 | 0.810 | 0.001 | $4.40 |
1 chrome moly tubing | .120 | 0.760 | 1.128 | $7.50 |
1 chrome moly tubing | .156 | 0.688 | 1.406 | $10.50 |
1 chrome moly tubing | .188 | 0.624 | 1.630 | $12.75 |
1-1/8 chrome moly tubing | .035 | 1.055 | 0.407 | $7.90 |
1-1/8 chrome moly tubing | .049 | 1.027 | 0.563 | $5.35 |
1-1/8 chrome moly tubing | .058 | 1.009 | 0.661 | $4.35 |
1-1/8 chrome moly tubing | .065 | 0.995 | 0.736 | $5.35 |
1-1/8 chrome moly tubing | .095 | .0935 | 1.045 | $5.75 |
1-1/8 chrome moly tubing | .120 | 0.885 | 1.288 | $11.80 |
1-1/4 chrome moly tubing | .035 | 1.180 | 0.454 | $4.98 |
1-1/4 chrome moly tubing | .049 | 1.152 | 0.638 | $5.25 |
1-1/4 chrome moly tubing | .058 | 1.134 | 0.738 | $4.25 |
1-1/4 chrome moly tubing | .065 | 1.120 | 0.823 | $3.85 |
1-1/4 chrome moly tubing | .083 | 1.084 | 1.132 | $5.35 |
1-1/4 chrome moly tubing | .095 | 1.060 | 1.172 | $5.85 |
1-1/4 chrome moly tubing | .120 | 1.010 | 1.448 | $6.85 |
1-1/4 chrome moly tubing | .156 | 0.938 | 1.823 | $14.55 |
1-3/8 chrome moly tubing | .035 | 1.305 | 0.501 | $5.90 |
1-3/8 chrome moly tubing | .049 | 1.277 | 0.694 | $6.85 |
1-3/8 chrome moly tubing | .058 | 1.259 | 0.816 | $5.35 |
1-3/8 chrome moly tubing | .065 | 1.245 | 0.909 | $4.55 |
1-3/8 chrome moly tubing | .095 | 1.185 | 1.299 | $5.75 |
1-3/8 chrome moly tubing | .120 | 1.135 | 1.609 | $9.70 |
1-3/8 chrome moly tubing | .188 | 0.999 | 2.383 | $12.90 |
1-1/2 chrome moly tubing | .035 | 1.430 | 0.548 | $6.75 |
1-1/2 chrome moly tubing | .049 | 1.402 | 0.759 | $5.70 |
1-1/2 chrome moly tubing | .058 | 1.384 | 0.893 | $4.95 |
1-1/2 chrome moly tubing | .065 | 1.370 | 0.996 | $4.95 |
1-1/2 chrome moly tubing | .083 | 1.334 | 1.256 | $6.60 |
1-1/2 chrome moly tubing | .095 | 1.310 | 1.426 | $6.75 |
1-1/2 chrome moly tubing | .120 | 1.260 | 1.769 | $7.75 |
1-1/2 chrome moly tubing | .188 | 1.124 | 2.634 | $13.90 |
1-5/8 chrome moly tubing | .049 | 1.527 | 0.825 | $9.97 |
1-5/8 chrome moly tubing | .058 | 1.509 | 0.971 | $10.50 |
1-5/8 chrome moly tubing | .065 | 1.495 | 1.083 | $6.50 |
1-5/8 chrome moly tubing | .083 | 1.459 | 1.10 | $6.75 |
1-5/8 chrome moly tubing | .095 | 1.435 | 1.552 | $8.50 |
1-5/8 chrome moly tubing | .120 | 1.385 | 1.929 | $11.70 |
1-5/8 chrome moly tubing | .156 | 1.313 | 2.447 | $13.90 |
1-5/8 chrome moly tubing | .188 | 1.249 | 2.885 | $14.50 |
1-3/4 chrome moly tubing | .049 | 1.652 | 0.890 | $7.85 |
1-3/4 chrome moly tubing | .058 | 1.634 | 1.048 | $8.98 |
1-3/4 chrome moly tubing | .065 | 1.620 | 1.170 | $8.00 |
1-3/4 chrome moly tubing | .095 | 1.560 | 1.679 | $6.95 |
1-3/4 chrome moly tubing | .120 | 1.510 | 2.089 | $9.85 |
1-3/4 chrome moly tubing | .188 | 1.374 | 3.136 | $15.70 |
1-7/8 chrome moly tubing | .250 | 1.375 | 2.249 | $20.50 |
2 chrome moly tubing | .049 | 1.902 | 1.021 | $12.50 |
2 chrome moly tubing | .065 | 1.870 | 1.343 | $8.50 |
2 chrome moly tubing | .095 | 1.810 | 1.933 | $11.50 |
2 chrome moly tubing | .120 | 1.760 | 2.409 | $11.50 |
2 chrome moly tubing | .188 | 1.625 | 3.638 | $18.75 |
2-1/4 chrome moly tubing | .120 | 2.010 | 2.730 | $15.50 |
2-1/2 chrome moly tubing | .095 | 2.31 | 1.933 | $17.50 |
2-1/2 chrome moly tubing | .120 | 2.260 | 3.05 | $14.90 |
2-1/2 chrome moly tubing | .250 | 2.000 | 6.008 | $24.70 |
2-3/4 chrome moly tubing | .125 | 2.500 | 3.370 | $30.60 |
Chromoly AISI 4130 Pipe Packaging & Shipping |
---|
Chromoly AISI 4130 Pipe are loose or in bundles tightened with Iron Strips. Special packings: Metal or Wooden Cases, Pallets etc.
Marking Requirements
Rolled, die stamped, or paint stenciled (manufacturer’s option).
- Manufacturer’s name, brand, or trademark
- Hydrostatic test pressure and/or NDE, or NH if neither is specified
- Size, length, weight per foot (NPS 4 and larger)
- ANSI schedule number or weight class or wall thickness
Chromoly AISI 4130 Pipe Available Surface Finish |
---|
Surface Finishes: Bare, Oiled, Mill Varnish, Galv, FBE, FBE Dual, 3LPE, 3LPP, Coal Tar, Concrete Coating and Tape Wrap.
End Finishes: Beveled, Square Cut, Threaded & Coupled.
Our Specialization in Chromoly AISI 4130 Pipe |
---|
Looking for Special Steel Grade Chromoly AISI 4130 Pipe Supplier?
Reliable Pipes & Tubes Ltd. is Specialize in supply of Chromoly AISI 4130 Pipe that your company needs for use in the oil or gas or power plant.
Our Specialization comes after supplying Chromoly AISI 4130 Pipe to 300+ companies from Oil & Gas Industry, Petrochemical, Offshore & Onshore Projects, Rigs, Chemical & Fertilizer companies in more than 40 countries since 1975.
Outside Diameter & Tolerance |
---|
ASTM A450
|
Hot rolled
|
Outside Diameter, mm
|
Tolerance, mm
|
OD≤101.6
|
+0.4/-0.8
|
||
101.6<OD≤190.5
|
+0.4/-1.2
|
||
190.5<OD≤228.6
|
+0.4/-1.6
|
||
Cold Drawn
|
Outside Diameter, mm
|
Tolerance, mm
|
|
OD<25.4
|
±0.10
|
||
25.4≤OD≤38.1
|
±0.15
|
||
38.1<OD<50.8
|
±0.20
|
||
50.8≤OD<63.5
|
±0.25
|
||
63.5≤OD<76.2
|
±0.30
|
||
76.2≤OD≤101.6
|
±0.38
|
||
101.6<OD≤190.5
|
+0.38/-0.64
|
||
190.5<OD≤228.6
|
+0.38/-1.14
|
||
ASTM A530 & ASTM A335
|
NPS
|
Outside Diameter, inch
|
Tolerance, mm
|
1/8≤OD≤1-1/2
|
±0.40
|
||
1-1/2<OD≤4
|
±0.79
|
||
4<OD≤8
|
+1.59/-0.79
|
||
8<OD≤12
|
+2.38/-0.79
|
||
OD>12
|
±1%
|
Wall thickness & Tolerance |
---|
ASTM A450
|
Hot rolled
|
Outside Diameter, mm
|
Tolerance, %
|
OD≤101.6, WT≤2.4 |
+40/-0
|
||
OD≤101.6, 2.4<WT≤3.8
|
+35/-0
|
||
OD≤101.6, 3.8<WT≤4.6
|
+33/-0
|
||
OD≤101.6, WT>4.6
|
+28/-0
|
||
OD>101.6, 2.4<WT≤3.8
|
+35/-0
|
||
OD>101.6, 3.8<WT≤4.6
|
+33/-0
|
||
OD>101.6, WT>4.6
|
+28/-0
|
||
Cold Drawn
|
Outside Diameter, mm
|
Tolerance, %
|
|
OD≤38.1
|
+20/-0
|
||
OD>38.1
|
+22/-0
|
||
ASTM A530
|
NPS
|
Outside Diameter, inch
|
Tolerance, %
|
1/8≤OD≤2-1/2
|
+20.0/-12.5
|
||
3≤OD≤18, WT/OD≤5%
|
+22.5/-12.5
|
||
3≤OD≤18, WT/OD>5%
|
+15.0/-12.5
|
||
OD≥20, WT/OD≤5%
|
+22.5/-12.5
|
||
OD≥20, WT/OD>5%
|
+15.0/-12.5
|
Alloy steel
GB/T 3077 | JIS | AISI/SAE | DIN | BS | ISO |
---|---|---|---|---|---|
20Mn2-50Mn2 | SMn420-SMn443 | 1320-1345 | 20Mn5-50Mn7 | 150M19-160M36 | 22Mn6-42Mn6 |
15Cr-50Cr | SCr415-445 | 5115-5150 | – | 527A17 | 20Cr4-41Cr4 |
15CrMo | SCM415 | – | 15CrMo5 | 1653 | – |
35CrMo | SCM435 | 4137 | 34CrMo1 | – | – |
30CrMo | SCM420 | 4130 | 25CrMo4 | 25CrMo4 | |
30CrMoA | SCM430 | 4130 | 34CrMo4 | 34CrMo4 | |
42CrMo | SCM440 | 4140 | 42CrMo4 | 708M40 | |
– | – | F11-91 | – | – | – |
38CrMoAl | SACM645 | – | – | – | 41CrAlMo74 |
50CrV | – | 6150 | 51CrV4 | – | – |
15-20CrMn | SMnC420 | 5115-5120 | 16MnCr5 | 16MnCr5 | |
GCr15 | – | SAE52100 | 100Cr6 | – | – |
GCr15SiMn | – | – | 100CrMnSi6-4 | – | – |
20CrMnMo(H) | SCM421(H) | 4119 | – | – | – |
40CrMnMo | SCM440 | 4142 | 42CrMo4 | 708A42 | 42CrMo4 |
20-50CrNi | SNC436 | 3115-3150 | 40NiCr6 | 640M40 | – |
12CrNi2 | SNC415 | 3415 | 14NiCr10 | – | – |
20CrNiMo | SNCM220 | 8620 | 21NiCrMo2 | 805M20 | 20NiCrMo2 |
34CrNiMo | – | – | 34CrNiMo6 | – | – |
34CrNi1Mo | – | – | 34CrNi1Mo6 | – | – |
40CrNiMo | SNCM439 | 4340 | 36CrNiMo4 | 816M40 | – |
Oil machinery steel series: AISI4150M, AISI4140, AISI 4130 etc.
A519:1008, 1010, 1020, 1026, 1035, 1045, 1050, 1518, 1524, 4118, 4130, 4135, 4140, 4142, 5115, 5120, 5140, 52100
AMS: AMS-T-6736, 4130
4130 Chemical Component Analysis(%):
C: 0.28-0.33; Mn: 0.40-0.60; Si: 0.15-0.35; S: < 0.040; P: < 0.040; Cr: 0.80 -1.10; Mo: 0.15-0.25;
Alloy steel is steel that is alloyed with a variety of elements in total amounts between 1.0% and 50% by weight to improve its mechanical properties. Alloy steels are broken down into two groups: low-alloy steels and high-alloy steels.
Specifications
Standard | Alloy Steel |
---|---|
AISI 4130 Alloy Steel | UNS G41300 |
