ASME/ASTM welded pipe


ASME/ASTM welded pipe Tubing

Unequalled ASME/ASTM welded pipe stock!!! Supplier, stockist & distributor of ASME/ASTM welded pipe in India, ASME/ASTM welded pipe with STEEL inspection certificate, Buy ASME/ASTM welded pipe at best price & immidiate delivery, We also stock Steel Seamless Mechanical Tube, Steel Round Tube, Steel Square Tubing, Steel Coil Tubing, Steel Instrumentation Tube, Steel Condenser Tube, Steel Heat-Exchanger Tube, Steel specialty Heater Tube

We understand you are looking for ASME/ASTM welded pipe, we are distributor dealer of Steel ASME/ASTM welded pipe since 1975. Offer unbeatable prices incorporating large discounts against a range of ASME/ASTM welded pipe

Distributor & dealer of USA/ UK manufacturers, Dealer price of High Quality ASME/ASTM welded pipe – Call: +91-22-4343 1313 Send Mail: info@reliablepipestubes.com

Reliable Pipes & Tubes Ltd. is PED approved manufacturer & Govt. of India recognized Export House and an ISO 9001 : 2008, 18001:2007, 14001:2004 accredited company. We are Distributor & dealer of Steel ASME/ASTM welded pipe Pipe/ tubing.

get-free-quote

WELDED PIPE IN SIZES ACCORDING TO ASTM/ASME

Stainless welded pipe in sizes according to ASTM/ASME. Pipe is supplied annealed and pickled in random lengths or cut to fixed lengths in steel grades ASTM 304L and 316L. Welded pipes are either 100% Eddy Current tested or hydrostatic and expansion tested.

Stock program

Pipe is stocked according to ASTM A312/ASME SA 312, ASTM A999/M
Tolerances according to ASME B36.19.
OD = outside diameter, WT = wall thickness.

OD
mm
WT
mm
Nominal size Weight, kg/m 304L 316L
21.34 2.11 1/2″ SCH 10S 1.02 • •
21.34 2.77 1/2″ SCH 40S 1.29 • •
26.67 2.11 3/4″ SCH 10S 1.30 • •
26.67 2.87 3/4″ SCH 40S 1.71 • •
33.40 1.65 1″ SCH 5S 1.31 • •
33.40 2.77 1″ SCH 10S 2.13 • •
33.40 3.38 1″ SCH 40S 2.54 • •
42.16 1.65 1 1/4″ SCH 5S 1.67 • •
42.16 2.77 1 1/4″ SCH 10S 2.73 • •
42.16 3.56 1 1/4″ SCH 40s 3.44 • •
48.26 1.65 1 1/2″ SCH 5S 1.92 • •
48.26 2.77 1 1/2″ SCH 10S 3.16 • •
48.26 3.68 1 1/2″ SCH 40S 5.49 • •
60.33 1.65 2″ SCH 5S 2.42 • •
60.33 2.77 2″ SCH 10S 3.99 • •
60.33 3.91 2″ SCH 40S 5.52 • •
73 3.05 2 1/2″ SCH 10s 5.35 • •
73 5.16 2 1/2″ SCH 40S 8.77 • •
88.90 2.11 3″ SCH 5S 4.58 • •
88.90 3.05 3″ SCH 10S 6.56 • •
88.90 5.49 3″ SCH 40S 11.47 • •
101.60 3.05 3 1/2″ SCH 10s 7.53 • •
114.30 2.11 4″ SCH 5S 5.93 • •
114.30 3.05 4″ SCH 10S 8.50 • •
114.30 6.02 4″ SCH 40S 16.32 • •
141.3 3.4 5″ SCH 10S 11.74 • •
141.3 6.55 5″ SCH 40S 22.1 •
168.3 2.77 6″ SCH 5S 11.48 • •
168.3 3.4 6″ SCH 10S 14.04 • •
168.3 7.11 6″ SCH 40S 28.69 • •
219.1 2.77 8″ SCH 5S 15.0 • •
219.1 3.76 8″ SCH 10S 20.27 • •
219.1 8.18 8″ SCH 40S 43.2 • •
273 3.40 10″ SCH 5S 22.95 • •
273 4.19 10″ SCH 10S 28.2 • •
273 9.27 10″ SCH 40S 61.22 • •
323.9 3.96 12″ SCH 5S 31.72 • •
323.9 4.57 12″ SCH 10S 36.54 • •
323.9 9.53 12″ SCH 40S 75.02 • •
355.6 4.78 14″ SCH 10S 41.99 • •
355.6 9.53 14″ SCH STD 82.583 •
406.4 9.53 16″ SCH STD 94.706 •
406.4 4.78 16″ SCH 10S 48.07 • •
457.2 4.78 18″ SCH 10S 54.151 • •
508.0 5.54 20″ SCH 10S 69.702 • •
610.0 6.35 *24″ SCH 10S 95.919 • •

*24″ is produced with two seams

get-free-quote

Engineers also search below industrial pipes/ tubes:

Price Steel ASME/ASTM welded pipe Tubing, Excellent Quality in Steel ASME/ASTM welded pipe Tubing, Steel ASME/ASTM welded pipe Tubing Low Price, Best Price Steel ASME/ASTM welded pipe Tubing Inquire, Wide Range Steel ASME/ASTM welded pipe Tubing, Offer Price Steel ASME/ASTM welded pipe Tubing, Steel ASME/ASTM welded pipe Tubing Price List, Steel ASME/ASTM welded pipe Tubing Exporter, Steel ASME/ASTM welded pipe Tubing India, Price List for Steel ASME/ASTM welded pipe Tubing, Steel ASME/ASTM welded pipe Tubing Competitive Price Here distributor, stockholder and supplier in Iran, Singapore & Saudi Arabia