Chemical injection lines Tubing
Unequalled Chemical injection lines stock!!! Supplier, stockist & distributor of Chemical injection lines in India, Chemical injection lines with STEEL inspection certificate, Buy Chemical injection lines at best price & immidiate delivery, We also stock Steel Seamless Mechanical Tube, Steel Round Tube, Steel Square Tubing, Steel Coil Tubing, Steel Instrumentation Tube, Steel Condenser Tube, Steel Heat-Exchanger Tube, Steel specialty Heater Tube
We understand you are looking for Chemical injection lines, we are distributor dealer of Steel Chemical injection lines since 1975. Offer unbeatable prices incorporating large discounts against a range of Chemical injection lines
Distributor & dealer of USA/ UK manufacturers, Dealer price of High Quality Chemical injection lines – Call: +91-22-4343 1313 Send Mail: info@reliablepipestubes.com
Reliable Pipes & Tubes Ltd. is PED approved manufacturer & Govt. of India recognized Export House and an ISO 9001 : 2008, 18001:2007, 14001:2004 accredited company. We are Distributor & dealer of Steel Chemical injection lines Pipe/ tubing.
Chemical injection lines
Control lines and chemical injection lines in austenitic stainless steel and duplex stainless steel. Steel’s range includes control lines and chemical injection lines in seamless or welded condition.
Services
Steel offers a quick and effective solution whether the order is for straightforward, cut to length lines or a group of lines, encapsulated, flushed and filled, supplied on customer’s own reels and delivered direct to site.
Steel’s service center in Houston (TX), US holds extensive seamless coiled tube and laser welded tube stocks for control lines and chemical injection lines to ensure just-in-time deliveries. It also operates a complete package of additional services:
- Cut to length
- Hydrotesting
- Paint striping
- Encapsulation
- Flush and fill (acc. to Nas Class 6)
- Level wound on reels
- Customer specified packaging
- Direct delivery to site
Packing standards
- Coils wound on wooden spools
- Coils wound on customer-specific metal reels
- Full package marking service, customer specific
Seamless control lines and chemical injection lines
The tables show materials, sizes and approvals for control lines and chemical injection lines in seamless condition.
Grade | UNS | C max. | Cr | Ni | Mo | N | Others |
---|---|---|---|---|---|---|---|
TP 316L | S31600/S31603 | 0.030 | 17.5 | 13 | 2.1 | – | – |
Alloy 825 | N08825 | 0.030 | 20 | 38.5 | 2.6 | – | Cu=1.7, Ti=0.7 |
Sanicro 28 | N08028 | 0.020 | 27 | 31 | 3.5 | – | Cu=1.0 |
Steel SAF 2205 | S31803/S32205 | 0.030 | 22 | 5 | 3.2 | 0.18 | – |
Steel SAF 2507 | S32750 | 0.030 | 25 | 7 | 4 | 0.3 | – |
* All materials are supplied in the solution annealed condition. Other grades can be offered on request.
Grade | Yield strength, psi (MPa) |
Tensile strength, psi (MPa) |
Elongation % |
---|---|---|---|
TP 316L | 32,000 (220) | 75,000 (515) | 35 |
Alloy 825 | 35,000 (240) | 80,000 (550) | 30 |
Sanicro 28 | 32,000 (220) | 100,000 (690) | 40 |
Steel SAF 2205 | 70,000 (485) | 99,000 (680) | 25 |
Steel SAF 2507 | 80,000 (550) | 116,000 (800) | 25 |
1) All materials in the solution annealed condition
Grade | UNS | PRE1) | CPT2) o F (oC) |
Max. H2S3 psi | CO24) |
---|---|---|---|---|---|
TP 316L | S31600/S31603 | 24 | 95 (35) | No Limit | + |
Alloy 825 | N08825 | 29 | 140 (60) | No Limit | ++ |
Sanicro 28 | N08028 | 39 | 150 (65) | No Limit | ++ |
Steel SAF 2205 | S31803/S32205 | >35 | 150 (65) | 1.5 | + |
Steel SAF 2507 | S32750 | >42.5 | 195 (90) | 3 | ++ |
1) PRE = (%Cr) + 3.3 (%Mo) +16 (%N)
2) Critical Pitting Temperature in neutral solution with approximately 3% chlorides
3) Per NACE MR0175 / ISO 15156 for downhole control lines in the solution annealed condition
4) General resistance to CO2 corrosion. ‘++’ indicates better resistance than ‘+’
1/4 | 0.035 | 252 | 827 | 640 | 2,100 | 29,000 | 95,149 |
1/4 | 0.049 | 192 | 630 | 488 | 1,601 | 22,000 | 72,182 |
1/4 | 0.065 | 158 | 518 | 401 | 1,316 | 18,000 | 59,058 |
3/8 | 0.035 | 159 | 522 | 404 | 1,326 | 18,000 | 59,058 |
3/8 | 0.049 | 118 | 387 | 300 | 984 | 14,000 | 45,934 |
3/8 | 0.065 | 94 | 308 | 239 | 784 | 11,000 | 36,091 |
3/8 | 0.083 | 78 | 256 | 199 | 653 | 9,000 | 29,529 |
1/2 | 0.035 | 116 | 381 | 296 | 971 | 13,000 | 24,653 |
1/2 | 0.049 | 85 | 279 | 217 | 712 | 10,000 | 32,810 |
1/2 | 0.065 | 67 | 220 | 171 | 561 | 7,500 | 24,608 |
1/2 | 0.083 | 55 | 180 | 139 | 456 | 6,000 | 19,686 |
5/8 | 0.035 | 92 | 302 | 234 | 767 | 10,750 | 35,271 |
5/8 | 0.049 | 67 | 220 | 171 | 561 | 7,500 | 24,608 |
5/8 | 0.065 | 52 | 171 | 131 | 430 | 6,100 | 20,014 |
5/8 | 0.083 | 25 | 82 | 25 | 82 | 5,000 | 16,405 |
3/4 | 0.035 | 25 | 82 | 25 | 82 | – | – |
3/4 | 0.049 | 25 | 82 | 25 | 82 | – | – |
3/4 | 0.065 | 25 | 82 | 25 | 82 | – | – |
3/4 | 0.083 | 25 | 82 | 25 | 82 | – | – |
Welded control lines and chemical injection lines
The tables show materials, sizes and approvals for control lines and chemical injection lines in welded condition.
Grade | UNS | C max. |
Cr | Ni | Mo | Others |
---|---|---|---|---|---|---|
TP 316L | S31600/S31603 | 0.030 | 17.5 | 13 | 2.1 | 0.1 |
Alloy 825 | N08825 | 0.030 | 20 | 38.5 | 2.6 | Cu=1.7, Ti=0.7 |
Alloy 625 | N6625 | 0.10 | 21.5 | >=58 | 9 | Nb=3.5 |
*All materials are supplied in the solution annealed condition. Other grades can be offered on request.